Hot Air Oven
Owing to our sound infrastructure facilities, we have been successfully engaged in manufacturing, exporting and supplying Hot Air Oven. The offered oven is manufactured by our adroit professionals using quality approved components to match up the industrial quality norms. This oven is widely used in laboratories, hospitals and clinics to sterilize the instruments with the means of dry heat. Moreover, the provided Hot Air Oven can be purchased from us in several specifications at industrial leading prices.
- Even heat distribution
- Low power consumption
- Excellent performance
- Longer functional life
RT-150 HOT AIR OVEN (UNIVERSAL)
Thermostatic Model
For temperature control from +5C ambient to 250C 2C at 100C, the unit is smartly fitted with capillary thermostat and L-type capillary thermometer.
Models | Inner Dimensions (WXDXH) | Cap | Load | No. of Shelves |
UO-027T | 300 x 300 x 300 mm (12"x12"x12") | 27 ltrs. | 0.75 kw | 02 |
UO-120T | 450 x 450 x 600 mm (18"x18"x24") | 120 ltrs. | 1.50 kw | 02 |
UO-064T | 400 x 400 x 400 mm (16"x16"x16") | 64 ltrs. | 0.75 kw | 02 |
UO-042T | 350 x 350 x 350 mm (14"x14"x14") | 42 ltrs. | 0.75 kw | 02 |
UO-090T | 450 x 450 x 450 mm (18"x18"x18") | 90 ltrs. | 1.50 kw | 02 |
UO-240T | 600 x 450 x 900 mm (24"x18"x36") | 240 ltrs. | 2.25 kw | 03 |
UO-216T | 600 x 600 x 600 mm (24"x24"x24") | 2.25 kw | 02 |
Digital Model
For helping you in easily controlling temperature from +5C ambient to 250C, 1C at 100C, an unit, which is installed with Digital Temperature Indicator-cum-Controller (with display for SV and PV) is made available by us.
Models | Inner Dimensions (WxDxH) | Cap | Load | No. Of Shelves |
UO-240D | 600 x 450 x 900 mm (24"x18"x36) | 240 ltrs | 2.25 kw | 03 |
UO-120D | 450 x 450 x 600 mm (18"x18"x24) | 120 ltrs | 1.50 kw | 02 |
UO-216D | 600 x 600 x 600 mm (24"x24"x24") | 216 ltrs | 2.25 kw | 02 |
UO-064D | 400 x 400 x 400 mm (16"x16"x16") | 64 ltrs. | 0.75 kw | 02 |
UO-042D | 350 x 350 x 350 mm (14"x14"x14) | 42 ltrs. | 0.75 kw | 02 |
UO-090D | 450 x 450 x 450 mm (18"x18"x18") | 90 ltrs. | 1.50 kw | 02 |
UO-027D | 300 x 300 x 300 mm (12"x12"x12") | 27 ltrs. | 0.75 kw | 02 |
Optional: To enjoy its superb functions, we recommend you to buy Air Circulating Fan for uniform temperature with this one.
Micro Processor Based (PID) Model
As the name implies, the unit of this one is equipped with with Micro Processor Based (PID) Digital Temperature Indicator-cum-Controller (which has specific display for SV and PV) so that you get ability to control its temperature from +5C ambient to 250C 0.5C at 100C. This one is also praised in the market due to being equipped with Air Circulating Fan.
Models | Inner Dimensions (WxDxH) | Cap | Load | No. Of Shelves |
UO-240P | 600 x 450 x 900 mm (24"x18"x36) | 240 ltrs | 2.25 kw | 03 |
UO-120P | 450 x 450 x 600 mm (18"x18"x24) | 120 ltrs | 1.50 kw | 02 |
UO-216P | 600 x 600 x 600 mm (24"x24"x24") | 216 ltrs | 2.25 kw | 02 |
UO-064P | 400 x 400 x 400 mm (16"x16"x16") | 64 ltrs. | 0.75 kw | 02 |
UO-042P | 350 x 350 x 350 mm (14"x14"x14) | 42 ltrs. | 0.75 kw | 02 |
UO-090P | 450 x 450 x 450 mm (18"x18"x18") | 90 ltrs. | 1.50 kw | 02 |
UO-027P | 300 x 300 x 300 mm (12"x12"x12") | 27 ltrs. | 0.75 kw | 0 |
- Contact Details
- No-2580/29, Subhash Park Road, Ambala Cantt - 133001, Haryana, India
- Phone : +918045801903
- Fax : 91-171-2643492
- Mr. Naman Jain (Partner)
- Mobile : 918045801903
- Mr. Amit Jain (Partner)
- Mobile : 918045801903
- Send Inquiry
|
![]() |
PRAGATI LABORATORY EQUIPMENT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |