SPECIFICATION
| Monochromator | Double beam equipped with high resolution concave diffraction grating seya namioka mount |
| Optical System | Double system,Grating 1200 line/mm |
| Wavelength Range (nm) | 190nm -1100nm |
| Photometric Accuracy | ±0.3%T(0-100%T) |
| Photometric Repeatability | 0.001Abs(0-0.5Abs) |
| Photometric Range | -3A-3A |
| Wavelength Accuracy (nm) | <=+/0.1nm(656.1nmD2),<=+/0.3nm(full wavelength range) |
| Wavelength Repeatability(nm) | 0.1nm |
| Bandwidth (nm) | 1nm |
| Stray Light | <=0.02%T(220nm,nal,340nm NaMO2) |
| Stability | ±0.0004A/H@500nm |
| Baseline Flatness | ±0.001A |
| Noise | 0.0003 A/H |
| Scanning Speed | Fast,Mid,Slow |
| Wavelength setting | Auto |
| Keyboard | Membrane |
| Light Source | Deuterium &Tungsten lamp |
| Wavelength Resolution | 0.1nm |
| Photometric Mode | A,T,C |
| Detector | Silicon Photodiode |
| Interface | USB Port and parallel port (Printer) |
| Power | AC 220V/50Hzmor AC 110V/60Hz |
| Dimension | 590x460x220mm |
| Weight | 25Kg |
| Drift | <=+/0.0004Abs/h |
| Cell Holder | 2 cell holder |
Price: